




Specification
Tower Crane Working Grade | A4 | ||||
Mechanisms Working Grade | Hoisting | M4 | |||
Slewing | M5 | ||||
M4 | |||||
Rated Hoisting Moment (kN.m) | 3110 | ||||
Max Hoisting Height (m) | Stationary | 51.3 | |||
Anchorages | 240.3 | ||||
Working Radius (m) | Min Radius | 3.75 | |||
Max Radius | 75 | ||||
Max Hoisting Capacity (t) | 16 | ||||
Hoisting Mechanism | Falls | 2 | 4 | ||
Lifting Capacity/ Speed (t/m/min) | 4/75 | 8/37.5 | 8/37.5 | 16/18.75 | |
Power (kW) | 60 | ||||
Trolley Mechanism | Speed (m/min) | 0~100 | |||
Power (kW) | 11 | ||||
Slewing Mechanism | Speed¼ˆr/min¼‰ | 0~0.6 | |||
Stall Torque(N.m) | 2×145 | ||||
Climbing Mechanism | Working Pressure (MPa) | 31.5 | |||
Speed (m/min) | 0.45 | ||||
Total Power (kW) | 86 (excluded Climbing System | ||||
Allowable Wind Speed at Top of Crane (m/s) | Climbing | 14 | |||
In Service | 20 | ||||
Out of Service | 0~20m | 36 | |||
20~100m | 42 | ||||
100m~ | 46 | ||||
Working Temperature (°C) | -20~+40 | ||||
Power Supply | 380V/50Hz |



Recommend Products
























